Edge AI Box
Categories: Kria
The Edge Al Box Vision Al Starter Kit is fully featured and optimized for the Kria SOM. Designed for Vision Al applications, the Edge AI Box is the fastest way to develop unique solutions for production volume deployment with the Kria SOM.
Parameter | Edge AI Box |
---|---|
Device | Zynq® UltraScale+™ MPSoC |
Form factor | SOM + Carrier Card + Thermal Solution |
Starter kit dimensions | 119mm x 140mm x 36mm |
Thermal cooling solution | Active (Fan + Heatsink) |
System logic cells | 256K |
Block RAM blocks | 144 |
UltraRAM blocks | 64 |
DSP slices | 1.2K |
Ethernet interface | One 10/100/1000 Mb/s |
DDR memory | 4GB (4 x 512Mb x 16 bit) [non-ECC] |
Primary boot memory | 512Mb QSPI |
Secondary boot memory | SDHC card |
Device Security | Zynq UltraScale+ MPSoC hardware root of trust (RoT) in support of secure boot. Infineon TPM2.0 in support of measured boot. |
Image sensor processor | OnSemi AP1302 ISP |
IAS MIPI sensor interfaces | x2 |
Raspberry Pi camera interface | x1 |
Pmod 12-pin interface | x1 |
USB3.0/2.0 interface | x4 |
DisplayPort 1.2a | x1 |
HDMI 1.4 | x1 |
Embark on the smart transformation of your enterprises today
With E-Elements leading the way to upgrade your systems
With E-Elements leading the way to upgrade your systems
When an enterprise faces the challenges of system construction and management, having a professional partner to assist you is crucial. This makes us your ideal partner for enterprise management and industrial upgrading.